C892FSP-K9
Cisco 892FSP 1 GE and 1GE/SFP High Perf Security Router
Condiție:
![]()
| Seria | Seria 800 |
|---|---|
| Cod produs | C892FSP-K9 |
| Unitati Rack | 1U |
| VPN | 50 canale |
| Protocoale | Routing Information Protocol Versions 1 and 2 (RIPv1 and RIPv2); Generic Routing Encapsulation (GRE) and Multipoint GRE (MGRE); Cisco Express Forwarding; Standard 802.1d Spanning Tree Protocol; Layer 2 Tunneling Protocol (L2TP); Layer 2 Tunneling Protocol Version 3 (L2TPv3); Network Address Translation (NAT); Dynamic Host Configuration Protocol (DHCP) server, relay, and client; Dynamic Domain Name System (DNS); DNS Proxy; DNS Spoofing; Access control Lists (ACLs); IPv4 and IPv6 Multicast; Open Shortest Path First (OSPF); Border Gateway Protocol (BGP); Performance Routing (PfR); Enhanced Interior Gateway Routing Protocol (EIGRP); Virtual Route Forwarding (VRF) Lite; Next Hop Resolution Protocol (NHRP); Bidirectional Forwarding Detection (BFD); Web Cache Communication Protocol (WCCP) |
| WAN Ports | 1 x SFP (mini-GBIC), 2 x 10Base-T/100Base-TX – RJ-45 |
| LAN Ports | 8 x 10Base-T/100Base-TX/1000Base-T – RJ-45 |
| USB | 1 x 4 pin USB Type A |
| Flash Memory | 256 on all Cisco 890 ISR models; not upgradable |
| DRAM Memory | 512 MB (installed) / 1 GB (max) |
| Dimensiuni | 4.4 x 32.5 x 24.9 cm |
| Greutate | 2.5 kg |
| LAN Type | Gigabit Ethernet |
| WAN Type | Gigabit Ethernet |
Fii primul care adaugi o recenzie la „C892FSP-K9”

Recenzii
Nu există recenzii până acum.