C891F-K9
CISCO C891F-K9 small business branch router, 1 SFP, 4 POE, security, wireless controller, AVC, WAN optimization, multimedia collaboration
Condiție:
![]()
| Seria | Seria 800 |
|---|---|
| Cod produs | C891F-K9 |
| Unitati Rack | 1U |
| VPN | 50 canale |
| Protocoale | Routing Information Protocol Versions 1 and 2 (RIPv1 and RIPv2); Generic Routing Encapsulation (GRE) and Multipoint GRE (MGRE); Cisco Express Forwarding; Standard 802.1d Spanning Tree Protocol; Layer 2 Tunneling Protocol (L2TP); Layer 2 Tunneling Protocol Version 3 (L2TPv3); Network Address Translation (NAT); Dynamic Host Configuration Protocol (DHCP) server, relay, and client; Dynamic Domain Name System (DNS); DNS Proxy; DNS Spoofing; Access control Lists (ACLs); IPv4 and IPv6 Multicast; Open Shortest Path First (OSPF); Border Gateway Protocol (BGP); Performance Routing (PfR); Enhanced Interior Gateway Routing Protocol (EIGRP); Virtual Route Forwarding (VRF) Lite; Next Hop Resolution Protocol (NHRP); Bidirectional Forwarding Detection (BFD); Web Cache Communication Protocol (WCCP) |
| WAN Ports | 1-port GE or 1‑port SFP |
| LAN Ports | 8-port 10-/100-/1000-Mbps managed switch (4‑ports PoE capable with 125W power supply adapter) |
| USB | 1 x 4 pin USB Type A |
| Flash Memory | 256 on all Cisco 890 ISR models; not upgradable |
| DRAM Memory | 512 MB (installed) / 1 GB (max) |
| Dimensiuni | 4.45 x 32.28 x 24.84 cm |
| Greutate | 2.5 kg |
| WAN Type | Gigabit Ethernet |
| LAN Type | Gigabit Ethernet |
Fii primul care adaugi o recenzie la „C891F-K9”



Recenzii
Nu există recenzii până acum.